Bar to Psi Converter

Convert Bar pressure units to Psi pressure unit. Check out the different examples of Bar to Psi conversion table.

Bar

Psi

0.1 bar = 1.45 psi 0.2 bar = 2.9 psi 0.3 bar = 4.35 psi 0.4 bar = 5.8 psi
0.5 bar = 7.25 psi 0.6 bar = 8.7 psi 0.7 bar = 10.15 psi 0.8 bar = 11.6 psi
0.9 bar = 13.05 psi 1 bar = 14.5 psi 1.1 bar = 15.95 psi 1.2 bar = 17.4 psi
1.3 bar = 18.85 psi 1.4 bar = 20.31 psi 1.5 bar = 21.76 psi 1.6 bar = 23.21 psi
1.7 bar = 24.66 psi 1.8 bar = 26.11 psi 1.9 bar = 27.56 psi 2 bar = 29.01 psi
2.1 bar = 30.46 psi 2.2 bar = 31.91 psi 2.3 bar = 33.36 psi 2.4 bar = 34.81 psi
2.5 bar = 36.26 psi 2.6 bar = 37.71 psi 2.7 bar = 39.16 psi 2.8 bar = 40.61 psi
2.9 bar = 42.06 psi 3 bar = 43.51 psi 3.1 bar = 44.96 psi 3.2 bar = 46.41 psi
3.3 bar = 47.86 psi 3.4 bar = 49.31 psi 3.5 bar = 50.76 psi 3.6 bar = 52.21 psi
3.7 bar = 53.66 psi 3.8 bar = 55.11 psi 3.9 bar = 56.56 psi 4 bar = 58.02 psi
4.1 bar = 59.47 psi 4.2 bar = 60.92 psi 4.3 bar = 62.37 psi 4.4 bar = 63.82 psi
4.5 bar = 65.27 psi 4.6 bar = 66.72 psi 4.7 bar = 68.17 psi 4.8 bar = 69.62 psi
4.9 bar = 71.07 psi 5 bar = 72.52 psi 5.1 bar = 73.97 psi 5.2 bar = 75.42 psi
5.3 bar = 76.87 psi 5.4 bar = 78.32 psi 5.5 bar = 79.77 psi 5.6 bar = 81.22 psi
5.7 bar = 82.67 psi 5.8 bar = 84.12 psi 5.9 bar = 85.57 psi 6 bar = 87.02 psi
6.1 bar = 88.47 psi 6.2 bar = 89.92 psi 6.3 bar = 91.37 psi 6.4 bar = 92.82 psi
6.5 bar = 94.27 psi 6.6 bar = 95.72 psi 6.7 bar = 97.18 psi 6.8 bar = 98.63 psi
6.9 bar = 100.08 psi 7 bar = 101.53 psi 7.1 bar = 102.98 psi 7.2 bar = 104.43 psi
7.3 bar = 105.88 psi 7.4 bar = 107.33 psi 7.5 bar = 108.78 psi 7.6 bar = 110.23 psi
7.7 bar = 111.68 psi 7.8 bar = 113.13 psi 7.9 bar = 114.58 psi 8 bar = 116.03 psi
8.1 bar = 117.48 psi 8.2 bar = 118.93 psi 8.3 bar = 120.38 psi 8.4 bar = 121.83 psi
8.5 bar = 123.28 psi 8.6 bar = 124.73 psi 8.7 bar = 126.18 psi 8.8 bar = 127.63 psi
8.9 bar = 129.08 psi 9 bar = 130.53 psi 9.1 bar = 131.98 psi 9.2 bar = 133.43 psi
9.3 bar = 134.89 psi 9.4 bar = 136.34 psi 9.5 bar = 137.79 psi 9.6 bar = 139.24 psi
9.7 bar = 140.69 psi 9.8 bar = 142.14 psi 9.9 bar = 143.59 psi 10 bar = 145.04 psi
10.1 bar = 146.49 psi 10.2 bar = 147.94 psi 10.3 bar = 149.39 psi 10.4 bar = 150.84 psi
10.5 bar = 152.29 psi 10.6 bar = 153.74 psi 10.7 bar = 155.19 psi 10.8 bar = 156.64 psi
10.9 bar = 158.09 psi 11 bar = 159.54 psi 11.1 bar = 160.99 psi 11.2 bar = 162.44 psi
11.3 bar = 163.89 psi 11.4 bar = 165.34 psi 11.5 bar = 166.79 psi 11.6 bar = 168.24 psi
11.7 bar = 169.69 psi 11.8 bar = 171.14 psi 11.9 bar = 172.59 psi 12 bar = 174.05 psi

Check out our FREE tools and discover everything you need to know about tires