Psi to kPa Converter
Convert Psi pressure units to kPa pressure unit. Check out the different examples of Psi to kPa conversion table.
Psi
kPa
1 psi = 6.89 kPa | 2 psi = 13.79 kPa | 3 psi = 20.68 kPa | 4 psi = 27.58 kPa |
5 psi = 34.47 kPa | 6 psi = 41.37 kPa | 7 psi = 48.26 kPa | 8 psi = 55.16 kPa |
9 psi = 62.05 kPa | 10 psi = 68.95 kPa | 11 psi = 75.84 kPa | 12 psi = 82.74 kPa |
13 psi = 89.63 kPa | 14 psi = 96.53 kPa | 15 psi = 103.42 kPa | 16 psi = 110.32 kPa |
17 psi = 117.21 kPa | 18 psi = 124.11 kPa | 19 psi = 131 kPa | 20 psi = 137.9 kPa |
21 psi = 144.79 kPa | 22 psi = 151.68 kPa | 23 psi = 158.58 kPa | 24 psi = 165.47 kPa |
25 psi = 172.37 kPa | 26 psi = 179.26 kPa | 27 psi = 186.16 kPa | 28 psi = 193.05 kPa |
29 psi = 199.95 kPa | 30 psi = 206.84 kPa | 31 psi = 213.74 kPa | 32 psi = 220.63 kPa |
33 psi = 227.53 kPa | 34 psi = 234.42 kPa | 35 psi = 241.32 kPa | 36 psi = 248.21 kPa |
37 psi = 255.11 kPa | 38 psi = 262 kPa | 39 psi = 268.9 kPa | 40 psi = 275.79 kPa |
41 psi = 282.69 kPa | 42 psi = 289.58 kPa | 43 psi = 296.47 kPa | 44 psi = 303.37 kPa |
45 psi = 310.26 kPa | 46 psi = 317.16 kPa | 47 psi = 324.05 kPa | 48 psi = 330.95 kPa |
49 psi = 337.84 kPa | 50 psi = 344.74 kPa | 51 psi = 351.63 kPa | 52 psi = 358.53 kPa |
53 psi = 365.42 kPa | 54 psi = 372.32 kPa | 55 psi = 379.21 kPa | 56 psi = 386.11 kPa |
57 psi = 393 kPa | 58 psi = 399.9 kPa | 59 psi = 406.79 kPa | 60 psi = 413.69 kPa |
61 psi = 420.58 kPa | 62 psi = 427.48 kPa | 63 psi = 434.37 kPa | 64 psi = 441.26 kPa |
65 psi = 448.16 kPa | 66 psi = 455.05 kPa | 67 psi = 461.95 kPa | 68 psi = 468.84 kPa |
69 psi = 475.74 kPa | 70 psi = 482.63 kPa | 71 psi = 489.53 kPa | 72 psi = 496.42 kPa |
73 psi = 503.32 kPa | 74 psi = 510.21 kPa | 75 psi = 517.11 kPa | 76 psi = 524 kPa |
77 psi = 530.9 kPa | 78 psi = 537.79 kPa | 79 psi = 544.69 kPa | 80 psi = 551.58 kPa |
81 psi = 558.48 kPa | 82 psi = 565.37 kPa | 83 psi = 572.27 kPa | 84 psi = 579.16 kPa |
85 psi = 586.05 kPa | 86 psi = 592.95 kPa | 87 psi = 599.84 kPa | 88 psi = 606.74 kPa |
89 psi = 613.63 kPa | 90 psi = 620.53 kPa | 91 psi = 627.42 kPa | 92 psi = 634.32 kPa |
93 psi = 641.21 kPa | 94 psi = 648.11 kPa | 95 psi = 655 kPa | 96 psi = 661.9 kPa |
97 psi = 668.79 kPa | 98 psi = 675.69 kPa | 99 psi = 682.58 kPa | 100 psi = 689.48 kPa |
101 psi = 696.37 kPa | 102 psi = 703.27 kPa | 103 psi = 710.16 kPa | 104 psi = 717.06 kPa |
105 psi = 723.95 kPa | 106 psi = 730.84 kPa | 107 psi = 737.74 kPa | 108 psi = 744.63 kPa |
109 psi = 751.53 kPa | 110 psi = 758.42 kPa | 111 psi = 765.32 kPa | 112 psi = 772.21 kPa |
113 psi = 779.11 kPa | 114 psi = 786 kPa | 115 psi = 792.9 kPa | 116 psi = 799.79 kPa |
117 psi = 806.69 kPa | 118 psi = 813.58 kPa | 119 psi = 820.48 kPa | 120 psi = 827.37 kPa |
121 psi = 834.27 kPa | 122 psi = 841.16 kPa | 123 psi = 848.06 kPa | 124 psi = 854.95 kPa |
125 psi = 861.85 kPa | 126 psi = 868.74 kPa | 127 psi = 875.63 kPa | 128 psi = 882.53 kPa |
129 psi = 889.42 kPa | 130 psi = 896.32 kPa | 131 psi = 903.21 kPa | 132 psi = 910.11 kPa |
133 psi = 917 kPa | 134 psi = 923.9 kPa | 135 psi = 930.79 kPa | 136 psi = 937.69 kPa |
137 psi = 944.58 kPa | 138 psi = 951.48 kPa | 139 psi = 958.37 kPa | 140 psi = 965.27 kPa |
141 psi = 972.16 kPa | 142 psi = 979.06 kPa | 143 psi = 985.95 kPa | 144 psi = 992.85 kPa |
145 psi = 999.74 kPa | 146 psi = 1006.63 kPa | 147 psi = 1013.53 kPa | 148 psi = 1020.42 kPa |
149 psi = 1027.32 kPa | 150 psi = 1034.21 kPa | 151 psi = 1041.11 kPa | 152 psi = 1048 kPa |
153 psi = 1054.9 kPa | 154 psi = 1061.79 kPa | 155 psi = 1068.69 kPa | 156 psi = 1075.58 kPa |
157 psi = 1082.48 kPa | 158 psi = 1089.37 kPa | 159 psi = 1096.27 kPa | 160 psi = 1103.16 kPa |
Check out our FREE tools and discover everything you need to know about tires